WTLAN-800

- Introduction of product
- WTLAN800 is a device that transmits Fast 100M to upper device-side after CCTV image signal (Ethernet) being received by subscriber conducting line concentration from built-in device to L2 signal by light line.
It can accept maximum 8 subscribers and traffic control is possible by limiting speed for each subscriber.
- Characteristice of product
- Satisfying standard of SDH or PDH technology of ITU-T
- Providing optimized unit using existing network
- Self diagnosis without measuring instruments by various LoopBack and TPG
- Remote control function that can control subscriber equipment in remote
- Providing Performance Monitor Data (PM)
- COT self being designed in 19* Rack with installable form
- High reliability and low power consumption
- Monitoring current conditions of device is possible by LCD and LED
Item | Standard | ||
---|---|---|---|
L2SW-FX/TX | Type | B (for 15km) | C (for 40km) |
Line Speed | 155.520Mbps | 155.520Mbps | |
Transmission Output | -15 ~ -8 dBm | -5 ~ 0dBm | |
Receive Sensitivity | -28 ~ -8dBm | -34 ~ -10 dBm | |
Sending and Receiving Wavelength | 1310nm | 1310nm | |
Transmission Distance | 15km | 40km | |
Interface | SFP Type | SFP Type | |
8OIU | Transmission Output | -15 ~ -8 dBm | -5 ~ 0dBm |
Receive Sensitivity | -28 ~ -8dBm | -34 ~ -10 dBm | |
Sending and Receiving Wavelength | TX1310nm/RX1550 | TX1310nm/RX1550 | |
Interface | SFP Type | SFP Type | |
Power | Used power | -48VDC(-42.5 ~ -56.5VDC) | |
Power Consumption | 1.08A 30Watts (As of embedded Shelf Full) | ||
Size | HxWxD | 44(1U) X 240 X 310(mm) | |
CIT Interface | RJ45 LAN or RS-232C Console |
Classification | Name of Model | Explanation |
---|---|---|
Common Part | PWR-DC | Providing DC input power into each unit. |
MCU | Responsible for major control of whole SHELF | |
L2SW-FX | 100M optical transmission after signals received from subscriber conducting line concentration in L2 signal and conducts its reverse function | |
L2SW-TX | Transmission to Ethernet by upper network after signals received from subscriber conducting line concentration in L2 signal and conducts its reverse function | |
COT | 80IU | Sending to remote subscriber device by converting Ethernet signal to optic signal and conducts it reverse function |
RT | OIU(N)-LD | Sending to remote COT device by converting Ethernet signals to optic signals and conducts its reverse function |
