winBex-E4210

- Introduction of product
- winBex-4210 is the dual Codec for H.264 and MPEG-2,and supports 8bit and 10bit Profile@Level(MPEG-4/AVC).winBex Encoder/Decoder is Light and Compact Size, is required to the Minimum Space to install it, and provides Various Applications.
- Characteristice of product
- Dual Codec for H.264/MPEG-2
- Profile@Level(MPEG-4/AVC) Main/Hi/Hi10/Hi422 Support
- Various Video format Support of HD and SD
- Dolby Digital 5.1ch and Dolby-E Pass through
- Dolby(AC3 1/0, AC3 2/0, AC3 5.1), AAC-LC Support
- Closed Caption(SMPTE333, SMPTE334) Service
- Up/Down Converter Function between HD-SD
- DVB-ASI/DS3(FEC)/IP(FEC) Interface
- Dual Power Support
- Device Control and Monitoring Function by SNMP and Web Based GUI
- Remote Upgrade Function by Ethernet Interface
Encoder | Decoder | SPEC | |
---|---|---|---|
Video | Input Format | Output Format | HD-SDI(SMPTE292M, SMPTE296M), SD-SDI(SMPTE259M) |
Encoding Format | Decoding Format | MPEG-4/AVC(ISO/IEC 14496-10), MPEG-2(ISO/IEC 13818-2)-Option |
|
GOP Structure | I-Only, P-Only, IP, IBP, IBBP | ||
Chroma format | 4:2:0 / 4:2:2 | ||
Video format | 1920/1440x1080i, 1280x720p 720x576i, 720x480i |
||
Frame rate | 1080i: 50/59.94/60, 720p: 50/59.94/60 576i: 50, 480i:59.94 |
||
Profile@Level(MPEG-2) | HD: MP@HL, 422P@HL SD: MP@ML, 422P@ML |
||
Profile@Level(MPEG-4/AVC) | Main, Hi, Hi10-Option, Hi422-Option | ||
Video rate | MPEG-2: Max 150Mbps MPEG-4/AVC: Max 80Mbps |
||
Closed Caption | Encoder: SMPTE 333M / SMPTE 334M Decoder: SMPTE 334M |
||
Audio | Input | Output | Embedded audio: 8ch(4 Stereo), AES/EBU: 8ch(4 Stereo) |
Encoding Format | Decoding Format | MPL2-Mono/Dual mono/Stereo/Joint stereo SMPTE302M 2/4/6/8ch AC3(1/0), AC3(2/0), AC3(5.1),AAC-LC Pass through(Dolby-E/Dolby digital 5.1) |
|
Input analog Audio | Output analog Audio | 4ch(2 Stereo), Impedence: 600Ω or 20㏀ | |
Network | Output Interface | Input Interface | IP(FEC), DVB-ASI, DS3(FEC)-Option |
Control | Local operation | Front panel navigation Key | |
Remote operation | EMS, Web based GUI | ||
Internal test signal | Video: Moving color bar, Audio tone: 1KHz(-18dB/-20dB) |
||
Dimension(WxHxD) | 440mm x 44mm x 430mm (1-RU, 19” Rack type) | ||
Weight | 5kg | ||
Operating Temperature | 0℃ ~ +50℃ | ||
Power Source | 100 ~ 240VAC | ||
Power consumption | ≤50Watt(@220VAC) |
