winBex-D52110

New winBex-52110 supports 3840X2160 resolution of Ultra-HD which is four times larger than full-HD and it is a HEVC Codec that does coding with 50% higher compression rate compared to H. 264.
winBex-52110 uses HEVC Coding and it is a codec suitable for UHD service that requires many bitrates with more 50% higher compression rate compared to H.264
Specification of product
Application of product (network configuration diagram)
-
- UHD 4K
- It supports 4K (3840x2160) resolution of Ultra-HD and provides clear screen with very high resolution.


- BT.2020
- It supports BT. 2020 that expresses more rich color than BT. 709, a color space supported by HD
- HDR
- It expresses HDR by maximizing realistic expressiveness in image after minimizing part that is being crushed in dark area of screen and part that is being removed in bright part with HDR function.

- Low Delay
- It supports various GOPs and whole delay from encoder input to decoder output is 99ms (3 Frame) when setting by P Only

- Supporting Various Audio Coding
- You can receive various audio services by 4 audios of 16 channels and getting service of audio up to 5.1 ch is available without separate Dolby Codec by embedded self built-in Dolby Codec
- Supporting Various Audio Coding
- You can receive various audio services by 4 audios of 16 channels and getting service of audio up to 5.1 ch is available without separate Dolby Codec by embedded self built-in Dolby Codec
MPEG1 LAYER2
AC3
AAC-LC
LINEAR PCM
PASS THROUGH
- Supplementary Services of Digital Broadcasting
- Supplementary services of closed caption and descriptive video service is available to help vision or hearing impaired people watch television.
Closed Caption
Descriptive Video Service
- External
- It is easy to move and install by lightweight design of compact size and monitoring is possible by dualization of service port while on service.
440 x 44 x 430 [mm]
(W x H x D)5.5 [kg]
Dual SDI Out Port
BNC Type
- Power
- Stable service is possible in any environment by Free Voltage of Dual Power.

- Below AC 100~240V (Free Voltage) 90 [Watt] 0.5 [A]
- Short booting time within 30 seconds
Encoder | Decoder | 규격 | |
---|---|---|---|
Video | Input Format | Output Format | 3G-SDI(ITU BT.709-2, BT.2020) |
Encoding Format | Decoding Format | ITU-T Rec.H.265, ISO/IEC 23008-2 HEVC | |
GOP Structure | I-Only(LD), P-Only(LD), IP, IBBBP, IBBBBBBBP | ||
Chroma format | 4:2:0 / 4:2:2 | ||
Video Format | 3840x2160p59 | ||
Frame Rate | 2160p : 59.94 | ||
Profile@Level(HEVC) | MP@L5.1, M10P@L5.1, 422P@L5.1 | ||
Video Rate | HEVC: 3~150 Mbps | ||
Latency | - | Low Delay / P Only(LD): 99ms | |
Dynamic Range | SDR / HLG / PQ | ||
Audio | Input | Output | Embedded Audio : 16ch, AES/EBU : 8ch |
Encoding Format | Decoding Format | MPL2 Mono/Dual Mono/Joint Stereo/Stereo SMPTE302M 2/4/6/8ch AC3 1/0, 2/0, 3/0, 3/0L, 2/1, 2/1L, 3/1, 3/1L, 2/2, 2/2L, 3/2, 3/2L(5.1ch) AAC-LC Mono, D-Mono, Stereo, 2/1, 2/2, 3/0, 3/1, 3/2, 5.1ch, 6ch(6M), 6ch(3S) Pass Through(Dolby-E/Dolby Digital 5.1ch) |
|
Input Analog Audio | Output Analog Audio | 4ch(LA/RA, RA/RB), Impedance: 600Ω or 20kΩ | |
System | Output Stream Type | Input Stream Type | MPEG-2 TS(188/204/208 bytes) |
Input Interface | Input Interface | DS3(FEC), DVB-ASI, IP(FEC)-Option | |
Control | Local Operation | Front Panel Navigation Key | |
Remote Operation | EMS, Web Based GUI | ||
Internal Test Signal | Video: Moving Color Bar, Audio Tone: 1KHz (-18dB/-20dB) | ||
Dimension(WxHxD) | 440mm x 44mm x 430mm (1-RU) | ||
Weight | 5.5kg | ||
Operating Temperature | 0℃ ~ +45℃ | ||
Power Consumption | Encoder ≤90Watt, 0.4[A] (@220VAC) / Decoder ≤90Watt, 0.5[A] (@220VAC) | ||
Power Source | AC 100 ~ 240V(Free Voltage)-Dual Power |
