winBex-D2211
- Introduction of product
- winBex Encoder/Decoder can realize HDTV and SDTV Service of Chroma 4:2:0/4:2:2, supports Low Delay, and provides the Stable Service with high quality. winBex Encoder/Decoder is Light and Compact Size, is required to the Minimum Space to install it, and provides Various Applications.
- Characteristice of product
- MPEG-2 HDTV/SDTV Service
- Low Delay Support (P Only field mode: 3~4 Frames)
- Various Video Format Support of HDTV and SDTV
- Dolby Digital 5.1ch and Dolby Digital-E Pass Through
- Dolby (AC3 1/0, AC3 2/0, AC3 5.1) Support
- Closed Caption(SMPTE333, SMPTE334) Service
- Up/Down Converter Function between HD-SD
- FEC Function of DS3
- Dual Power Support
- Device Control and Monitoring Function by SNMP and Web Based GUI
- Remote Upgrade Function by Ethernet Interface
| Encoder | Decoder | SPEC | |
|---|---|---|---|
| Video | Input Format | Output Format | HD-SDI(SMPTE292M, SMPTE296M), SD-SDI(SMPTE259M) |
| Encoding Format | Decoding Format | MPEG-2 | |
| Profile / Level | HD : MP@HL, 422P@HL / SD : MP@ML, 422P@ML | ||
| Video Format | 1080i : 1920/1440x1080 720p : 1280x720 576i : 720x576 480i : 720x480 |
||
| Frame Rate | 1080i : 50/59.94/60, 720p : 50/59.94/60 576i : 50, 480i : 59.94 |
||
| Video Rate | HD: 10 ~ 40Mbps SD: 3 ~ 15Mbps(MP), 3 ~ 40Mbps(422P) |
||
| SD Aspect Ratio | HD: 16:9, SD: 16:9 / 4:3 | ||
| Delay | - | Normal Low Delay - P Only (field mode): 3~4 Frames - P Only (Frame mode): 4~5 Frames |
|
| Closed Caption | Encoder: SMPTE 333M / SMPTE 334M Decoder: SMPTE 334M |
||
| Audio | Input Format | Output Format | Embedded Audio : 8ch, AES/EBU : 8ch |
| Encoding Format | Decoding Format | MPL2-Mono/Dual Mono/Joint Stereo/Stereo SMPTE302M 2/4/6/8ch AC3(1/0), AC3(2/0), AC3(5.1) Pass Through(Dolby-E/Dolby Digital 5.1ch) |
|
| Input Analog Audio | Output Analog Audio | 4ch, Impedence: 600Ω or 20kΩ | |
| System | Output Stream Type | Input Stream Type | MPEG-2 TS(188/204/208 bytes) |
| Output Interface | Input Interface | DVB-ASI, DS3(FEC) | |
| Control | Local Operation | Front Panel Navigation Key | |
| Remote Operation | EMS, Web/GUI | ||
| Internal Test Signal | Video: Color Bar, Audio Tone: 1KHz (-18dB/-20dB) |
||
| Dimension(WxHxD) | 437mm x 44mm x 430mm (1-RU) | ||
| Weight | 5kg | ||
| Operating Temperature | 0℃ ~ +50℃ | ||
| Power Consumption | ≤50Watt (@220VAC) | ||
| Power Source | AC 100 ~ 240V(Free Voltage) | ||

