WTC-180

- Introduction of product
- VM(Voice Mux) of Wintech System Co. Ltd. is installed at subscriber network as integrated terminal device for subscriber circle and it is the device of transmitting by accommodating existing voice grade signal of subscriber, low velocity grade digital data, high velocity grade digital data and even SHDSL data and multiplexing them into DS1E(or DS1) signal. In addition, optimum system can be constructed by dividing the system into for 180 subscribers (WTC-180), 60 subscribers (WTC-60), and 30 subscribers (WTC-30) in accordance with the installation environment and subscriber capacity.
- Characteristice of product
- Improvement of stability through duplication of main circuit or function
- Reduction of spares and inventory through common use of channel unit
- Operating integrated unit in which similar functions have been synthesized
- Design of power supply in which operation is possible through battery even under the cutting off state of power
- Performing upgrade through EMS which does not cause any impediment to service
- Maintaining various information even under the cutting off state of power through the application of non-volatile memory
- Providing connection to ethernet network by CES
Item | Standard | |
---|---|---|
Accommodation capacity | UpLink : 6 units of E1 or T1, DownLink : DS0 180 circuits | |
Trunk(T1) | Accommodation capacity | Maximum 6 circuits of T1 |
Type of signal | T1(1.544Mbps ± 50ppm) ITU-T G.703 | |
Line Code | AMI / B8ZS | |
Frame | SF / ESF | |
Clock Mode | Internal, External(DOTS), Loop | |
LBO | Setting up to 5 stages (0~200m) | |
Impedence | 100Ω ± 5% | |
Interface | Wrapping terminal | |
Trunk(E1) | Accommodation capacity | Maximum 6 circuits of E1 |
Type of signal | E1(2.048Mbps ± 50ppm) ITU-T G.703 | |
Line Code | HDB3 | |
Frame | Framed(TS16 On/Off, CRC4 On/Off function) | |
Clock Mode | Internal, External(DOTS), Loop | |
Impedence | 120Ω ± 5% | |
Interface | Wrapping terminal | |
Power supply | Power source | -48VDC(-42.5 ~ -56.5VDC) |
Power consumption | 1.8A 96Watt (When shelves are fully mounted) | |
Size | HxWxD | 443 X 265 X 328 (mm) |
CIT Interface | RJ45 LAN or RS-232C Console |
Classification | Name of model | Description |
---|---|---|
Common section | MCU | Conduct main control of entire SHELF. |
RGU | Supply the Ring Signal to subsriber side. | |
UpLink | FRU | Perform multiplexing and demultiplexing function of subscriber signal of DS0 grade by mapping it to DS1(E) signal. |
FPU | Perform multiplexing and demultiplexing function of subscriber signal of DS0 grade by mapping it to DS1(E) signal, and transmit it with ethernet signal through ETU. | |
ETU | Transmit the signal delivered from FPU with Ethernet signal, and perform the reverse function. | |
DownLink (COT) |
FXS | Provide SLC-T, DPO, TD & CP/R services. |
FXO | Provide SLC-E, DPT & CPC services. | |
RD | Provide magnet type telephone (RD) subsriber service. | |
2WE&M | Provide 2Wire E&M dedicated analog subscriber service. | |
4WE&M | Provide 4Wire E&M dedicated analog subscriber service. | |
OCUDP | Provide low velocity data (2.4~64kbps) tranmission service. | |
DS64N | Provide high velocity data (64~1984kbps) tranmission service. | |
SHDC | Provide long distance high velocity data (64~1984kbps) tranmission service. | |
RT | SHDSL | Provide long distance high velocity data (64~1984kbps) tranmission service. |
