WTM500
- Introduction of product
- WTM500 is the device with which OC-1 or STM-1 signal received from subscriber device can be connected with STM-1 signal from high rank network.
- Characteristice of product
- Duplicated structre of main unit and automatic protection transfer function
- TSI(circuit distribution Unit) : Hitless transfer function
- System operation and monitoring function through GUI
- Remote control function through DCC
- Self diagnosis fuction through various LoopBack and performance information
- State information indication function through front LED and audible alarm
| Item | Standard | ||
|---|---|---|---|
| Clock Mode(TSI) | Internal, External(DOTS), Receive | ||
| STM-1 | Type | B(For 15km) | C(For 40km) |
| Line velocity | 155.520Mbps | 155.520Mbps | |
| Transmission power | -15 ~ -8 dBm | -5 ~ 0dBm | |
| Reception sensitivity | -28 ~ -8dBm | -34 ~ -10 dBm | |
| Wavelength of transmission/reception | 1310nm | 1310nm | |
| Transmission distance | 15km | 40km | |
| Interface | SC Type | SC type | |
| OC1 | Type | For 15km | For 40km |
| Line velocity | 51.84Mbps | 51.84Mbps | |
| Transmission power | -15 ~ -8 dBm | -5 ~ 0dBm | |
| Reception sensitivity | -28 ~ -8dBm | -34 ~ -10 dBm | |
| Wavelength of transmission/reception | 1310nm | 1310nm | |
| Transmission distance | 15km | 40km | |
| Interface | SC Type | SC Type | |
| Power supply | Power source | -48VDC (-42.5 ~ -56.5VDC) | |
| Power consumption | 3.33A 160Watts ( When shelves are fully mounted) | ||
| Size | HxWxD | 177 X 483 X 379(mm) | |
| CIT Interface | RJ45 LAN | ||
| Classification | Name of model | Description |
|---|---|---|
| Common section | PWR-DC | Supply DC inlet power to each unit. |
| MCU | Conduct main control of entire SHELF. | |
| TSI | Conduct circuit distribution (X-CON) function and clock supply. | |
| Uplink | 2STM1 | Connect to high network side with STM-1 signal. |
| 3DS3 | Connect to high network side with DS3 signal. | |
| Downlink | STM1 | Connect to subscriber side device WTM060 with STM-1 signal. |
| 3OC1 | Connect to subscriber side device WTM020 with OC1 signal. |

