WTM-010 Plus

- Introduction of product
- I–MUX Plus WTM-010(RT) is the device of subscriber side and it transmits optically (STM-1 signal) various subordinate signals to branch office by accommodating and mulitplexing them into DS-1/DS-1E dedicated circuits, and branch office device (COT) performs connection and transmission function to network with STM-1 & DS-1/DS-1E signals by conducting demultiplexing and circuit distribution functions.
- Characteristice of product
- Conforming to the technical standards of SDH & PDH of ITU-T
- STM-1 interface conforming to SDH standard of ITU-T
- Accommodation of DS1 / DS1E signals are possible.
- Duplication structure of main unit and automatic protection transfer function
- System operation and monitoring function through GUI
- Remote control function through DCC
- Self diagnosis function through various LoopBack and performance information
- State information indication function through front LED and audible alarm
Item | Standard | ||
---|---|---|---|
STM-1 | Type | B(For 15km) | C(For 40km) |
Line velocity | 155.520Mbps | 155.520Mbps | |
Transmission power | -15 ~ -8 dBm | -5 ~ 0dBm | |
Reception sensitivity | -28 ~ -8dBm | -34 ~ -10 dBm | |
Wavelength of transmission/reception |
1310nm | 1310nm | |
Transmission distance | 15km | 40km | |
Source Tupe | MLM | MLM | |
Interface | SFP Type | SFP type | |
WDM 1Core | COT/1550nm RT/1310nm | COT/1550nm RT/1310nm | |
Interface | SFP Type 1Core | SFP type 1Core | |
Clock Mode | Internal, Receive | ||
DS1E | Type of signal | E1(2.048Mbps ± 50ppm) ITU-T G.703 | |
Line Code | HDB3 | ||
Reception impedance | 120Ω ± 5% | ||
Impedence | 120Ω ± 5% | ||
Interface | Wrapping terminal | ||
DS1 | Type of signal | T1(1.544Mbps ± 50ppm) ITU-T G.703 | |
Line Code | AMI / B8ZS | ||
Reception impedance | 100Ω ± 5% | ||
LBO | Setting up to 5 stages (0~200m) | ||
Impedence | 100Ω ± 5% | ||
Interface | Wrapping terminal | ||
Power supply | Power source | -48VDC (-42.5 ~ -56.5VDC), +24VDC or AC Free Voltage(100 ~ 240VAC) |
|
Power consumption | 1.04A 25Watts ( When shelves are fully mounted) | ||
Size | HxWxD | 44 X 481 X 375(mm) | |
CIT Interface | RJ45 LAN or RS-232C Console |
Classification | Name of model | Description |
---|---|---|
Common section | PWR-AC | Supply AC inlet power to each unit. |
PWR-DC | Supply DC inlet power to each unit. | |
MCU | Conduct main control of entire SHELF. | |
Channel section | STM1L8Plus | Transmit DS1(E) subscriber signal with maximum 8 units by multiplexing it into STM1 signal, and performs the reverse function. |
