FMUX-128
- Introduction of product
- FMUX (Fiber Multiplexer)-128 built-in device sends DS-1/DS-1E signal to optical signal with loaded data as there are up to 16 channel cards (8 cards/weekly + preliminary 8 cards) being received.
It is a device that sends to remote subscriber who needs data of DS-1/DS-1E by using redundant optical line of 1 core. Transmission is being made by WDM method as one FMUX-128 is being installed in telephone company and subscriber, which are both ends of optical line.
- Characteristice of product
- Sending high quality data signal to subscribers more than maximum 15km/40m using optical signal
- Redundancy of track by 1core method
- 80IU UNITE can selectively use one from T1 and E1 channel
- Controlling integrated network by GUI and controlling remote device
- Providing various sending transmission speeds (Nx56 or Nx64 (N=1,2,3 …. 32 (Total 32 speed)))
- Convenience of maintenance by embedding various loopback test function
- (LLB, DLB, ALB, RAL, RAL, RLL, LAL, RRAL, SSLB, SDLB and CODE Loopback)
- Embedding TPG (511, 2047) and error insert test
- Function of indicating visual audible alarm and state information by LED
- Device remote control function by power
- Providing Performance Monitor data (PM)
- Providing configuration of various networks
| Item | Standard | |
|---|---|---|
| Capacity | Uplink: STM-0-1 (Optic) 2Port, a total of 24 E1 or T1 | |
| Downlink: 64 capacities of RT and total 128 circuits | ||
| STM-1 (TRK) |
Capacity | Up to STM-1 2EA |
| Line Rate | 155.520 Mbps | |
| Transmission Distance | 15km / 40km | |
| Transmission and Reception Wavelength | Tx : 1310nm, Rx : 1310nm | |
| Transmission Output | 15Km:-8~15bBm, 40Km:0~5bBm | |
| Receive Sensitivity | 15Km:-8~28bBm, 40Km:0~34bBm | |
| Interface | SFPType | |
| Optic (8OIU) |
Capacity | One RT by each port (Total 2 circuit) |
| Line Rate | 33.792 Mbps | |
| Transmission Distance | 15km / 40km | |
| Transmission and Reception Wavelength | Tx : 1310nm, Rx : 1550nm | |
| Transmission Output | 15Km:-8~15bBm, 40Km:0~5bBm | |
| Receive Sensitivity | 15Km:-8~28bBm, 40Km:0~34bBm | |
| Transmission Method | WDM | |
| Interface | SFP Type | |
| DSX Signal (T1) |
Capacity | Up to T1 1 circuit |
| Type of Signal | E1(2.048Mbps ± 50ppm) ITU-T G.703 | |
| Line Code | AMI / B8ZS | |
| Frame | SF / ESF | |
| Clock Mode | Internal, Loop | |
| LOB | Setting five stages (0~200m) | |
| Impedence | 100Ω ± 5% | |
| Interface | Wrapping terminal | |
| DSX Signal (E1) |
Capacity | Up to T1 1 circuit |
| Type of Signal | E1(2.048Mbps ± 50ppm) ITU-T G.703 | |
| Line Code | HDB3 | |
| Frame | Framed(TS160 On/Off) | |
| Clock Mode | Internal, Loop | |
| Impedence | 120Ω ± 5% | |
| Interface | Wrapping terminal | |
| Power | Used power | -48VDC (-42.5 ~ -56.5VDC) |
| Power Consumption | Below 180W (As of embedded shelf full) | |
| Classification | Name of Model | Explanation |
|---|---|---|
| Common Part | MCU | Major control of whole SHELF |
| TRK | Function of distribution link (X-CON) and provision of clock | |
| UpLink | TRK | Access by upper network, STM-1 signal and DSX (E1/T1) signal |
| DownLink | 8OIU | Access to lower subscriber by optic signal |

