FDSL-T1
- Introduction of product
- FDSLIII (Fractional Digital Subscriber Line III) can send signal by up to 4Km (0.4 mm) without repeater in case of four-wire by using data of maximum 1544bps in CAP method . It can multiplex and de-multiplex NxDSO subscriber signal into DS-1E signal by accepting various DSL subscribers and if needed, it can separately operate NxDSO subscriber signal.
- Characteristice of product
- Transmission up to 5km (0.4mm) is possible without repeater in case of four-wire
- Compatible access is possible with existing FDSDU (64 CAP)
- Self diagnosis is possible without measuring instruments by various loopback and TPG
- Monitoring current state of device is possible by LCD and LED
- Remote control function that can control subscriber device in remote
- FDSL line having function of indicating signal (S/N margin)
| Item | Standard | ||
|---|---|---|---|
| Line Signal | Modulation System | 64CAP | |
| Sending Mode | Full Duplex | ||
| Type of Line | 2Wire or 4Wire | ||
| Speed of Line | 2 Pair 1168kbps / 1 LOOP | ||
| Transmission Distance | As of 0.4mm Line | As of up to 4.0Km | |
| As of 0.5mm Line | As of up to 6.0km | ||
| Output Level | 13.5dBm | ||
| Access to Line | 0~22.5dBm | ||
| Subscriber Signal | Interface | DSX-1 (four-wire) / E1 or V.35 / Nx56/64kbps | |
| Line Code | AMI / HDB3 | ||
| Form of Frame | Framed / Unframed | ||
| Standard of Signal | ITU-T G.703/704/732/733/V.35 | ||
| Power | Used Power | AC Free Voltage(100 ~ 240VAC) | |
| Power Consumption | Maximum 10Watts | ||
| Size | HxWxD | 44(1U) X 240 X 310(mm) | |

