FDSL-768
- Introduction of product
- FDSLIII (Fractional Digital Subscriber Line III) can send signal by up to 4Km (0.4 mm) without repeater in case of four-wire by using data of maximum 1544bps in CAP method . It can multiplex and de-multiplex NxDSO subscriber signal into DS-1E signal by accepting various DSL subscribers and if needed, it can separately operate NxDSO subscriber signal.
Moreover, it can send E1/T1 signal by up to 4Km (0.4mm) without repeater using E1/T1 unit.
- Characteristice of product
- Transmission up to 5km (0.4mm) is possible without repeater in case of four-wire
- Compatible access is possible with existing FDSDU (64 CAP)
- Self diagnosis is possible without measuring instruments by various loopback and TPG
- Monitoring current state of device is possible by LCD and LED
- Remote control function that can control subscriber device in remote
- Function of composing effective network by function of multiplexing and demultiplexing by trunk unit
| Item | Standard | ||
|---|---|---|---|
| LOOP signal | Modulation System | FDSL Mode | FDSU Mode |
| 16CAP | 64CAP | ||
| Sending Mode | Full Duplex | Full Duplex | |
| Type of Line | 2Wire or 4Wire | 2Wire or 4Wire | |
| Speed of Line | 400Kbps, 784Kbps | 784Kbps | |
| Transmission Distance (0.4mm No Noise,No Bridge Tap) BER: below 1X10-7 |
4Wire 768Kbps : 5Km | 2Wire : 4Km 4Wire : 5Km |
|
| 2Wire 384Kbps : 5Km | |||
| 2Wire 768Kbps : 4Km | |||
| Access to Line | 8 Pin Modular | ||
| Subscriber signal | Transmission Speed | Nx56bps or Nx64bps (N=1,2,3,4,6,8,12) | |
| Interface | RS-449(37Pin), RS-530(25Pin), V.35(34Pin) | ||
| Clock Mode | Internal, External(Trunk Clock), Loop | ||
| DS1(T1) | Capacity | 2 x DS1 by each TRUNK unit, 1 x DS1 by each channel unit | |
| Type of Signal | T1(1.544Mbps ± 50ppm) ITU-T G.703 | ||
| Line Code | AMI / B8ZS | ||
| Frame | SF / ESF | ||
| Clock Mode | Trunk : Internal, Loop | ||
| LBO | Setting five stages (0~200m) | ||
| Impedence | 100Ω ± 5% | ||
| DS1E(E1) | Capacity | 2 x DS1E by each TRUNK Unit, 1 x DS1E by each channel unit | |
| Type of signal | E1(2.048Mbps ± 50ppm) ITU-T G.703 | ||
| Line Code | HDB3 / AMI | ||
| Frame | Framed(TS16 On/Off, CRC4 On/Off function) | ||
| Clock Mode | Trunk : Internal, Loop | ||
| Impedence | 120Ω ± 5% | ||
| Power | Used Power | -48VDC(-42.5 ~ -56.5VDC) | |
| Power consumption | Maximum 10Watts | ||
| Size | HxWxD | 222 X 483 X 379(mm) | |
| Classification | Name of model | Explanation |
|---|---|---|
| Common section | MCU | Major control of whole SHELF |
| UpLink | TRK-2E1 | Multiplexing and de-multiplexing after mapping DS0 subscriber signal in DS1E Signal |
| TRK-2T1 | Multiplexing and de-multiplexing after mapping DS0 subscriber signal in DS1E Signal | |
| DownLink (COT) |
FDSLII-E1C | Multiplexing and de-multiplexing after mapping DS0 subscriber signal in DS1 Signal |
| FDSLII-T1C | Sending to remote subscriber after converting DS1E signal to DSL signal and conducts its reverse function | |
| FDSLII-768C | Sending to remote subscriber after converting DS1 signal to DSL signal and conducts its reverse function | |
| RT | FDSLII-E1D | Sending to remote COT after converting DS1E signal to DSL signal and conducts its reverse function |
| FDSLII-T1D | Sending to remote COT after converting DS1 signal to DSL signal and conducts its reverse function | |
| FDSLII-768D | Sending to remote COT after converting DS0 signal to DSL signal and conducts its reverse function |

